<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tony Baldry MP &#187; Church Commissioners</title>
	<atom:link href="http://www.tonybaldry.co.uk/tag/churchcommissioners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonybaldry.co.uk</link>
	<description>Working for you in North Oxfordshire for 27 years</description>
	<lastBuildDate>Mon, 06 Feb 2012 13:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>MP welcomes Government announcement to tackle metal theft</title>
		<link>http://www.tonybaldry.co.uk/2012/01/26/mp-welcomes-government-announcement-to-tackle-metal-theft/</link>
		<comments>http://www.tonybaldry.co.uk/2012/01/26/mp-welcomes-government-announcement-to-tackle-metal-theft/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:53:05 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Cuttings]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3607</guid>
		<description><![CDATA[North Oxfordshire MP Tony Baldry, who has been campaigning for the Government to take action on lead and metal theft, has welcomed the announcement by Theresa May, the Home Secretary, that the Government is going to introduce legislation to tackle the problem by making it a new criminal offence to prohibit cash payments to purchase scrap and by significantly increasing the fines for all offences under the Scrap Metal Dealers Act 1964.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Metal-theft1.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Metal-theft1.jpg" alt="" title="Metal theft" width="240" height="160" class="alignleft size-full wp-image-3609" /></a>North Oxfordshire MP Tony Baldry, who has been campaigning for the Government to take action on lead and metal theft, has welcomed the announcement by Theresa May, the Home Secretary, that the Government is going to introduce legislation to tackle the problem by making it a new criminal offence to prohibit cash payments to purchase scrap and by significantly increasing the fines for all offences under the Scrap Metal Dealers Act 1964.</p>
<p>Tony Baldry said:</p>
<p>“It is very good news that the Government has decided to take firm and clear action to tackle the problem of metal theft.</p>
<p>“In my capacity as Second Church Estates Commissioner, I know only too well about the problem of theft of lead from the roofs of on average some 10 churches per day. This is a tragedy for both our national heritage and the local communities within which these churches are situated.</p>
<p>“Not just churches, as a constituency MP I am well aware of the disruption caused to the rail network by the theft of copper signalling and only last weekend many villagers in Oxfordshire found themselves cut off from their telephones and home computers due to the theft of telephone cabling.</p>
<p>“It has been all too easy to steal metal overnight and simply sell it for cash the next day – no questions asked. So I am very pleased that the government is taking firm, clear and decisive action on metal theft.”</p>
<p>To read the full statement by the Home Secretary, please click here: <a href='http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Scrap-Metal-Dealers-Written-Statement-260112.pdf'>Scrap Metal Dealers Written Statement 260112</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2012/01/26/mp-welcomes-government-announcement-to-tackle-metal-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Church Estates Commissioner (Written): Apprentices</title>
		<link>http://www.tonybaldry.co.uk/2012/01/20/second-church-estates-commissioner-written-apprentices/</link>
		<comments>http://www.tonybaldry.co.uk/2012/01/20/second-church-estates-commissioner-written-apprentices/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:41:00 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3606</guid>
		<description><![CDATA[<strong>Tony Baldry: </strong>There are no apprentices currently employed by the Church Commissioners or the Church of England.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Apprenticeships.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Apprenticeships-300x184.jpg" alt="" title="Apprenticeships" width="300" height="184" class="alignleft size-medium wp-image-3616" /></a><strong>Robert Halfon:</strong> To ask the hon. Member for Banbury, representing the Church Commissioners, how many apprentices are employed by the Church Commissioners. [90490]</p>
<p><strong>Tony Baldry: </strong>There are no apprentices currently employed by the Church Commissioners or the Church of England.</p>
<p>However, the Church does provide a space for long-term employment and opportunities for skilled professionals and their students to undertake apprenticeships, training, or conservation work on and within its buildings, stone/carpentry yards and stained glass workshops choir and organ schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2012/01/20/second-church-estates-commissioner-written-apprentices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Church Estates Commissioner (Written): The Lord&#8217;s Prayer</title>
		<link>http://www.tonybaldry.co.uk/2012/01/19/second-church-estates-commissioner-written-the-lords-prayer/</link>
		<comments>http://www.tonybaldry.co.uk/2012/01/19/second-church-estates-commissioner-written-the-lords-prayer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:50:19 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3618</guid>
		<description><![CDATA[<strong>Tony Baldry:</strong> The Church of England only has information pertaining to its Church of England schools. There are around 4,700 of these schools and academies across the country, spanning both the primary and secondary sectors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Prayer.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Prayer-300x225.jpg" alt="" title="Prayer" width="300" height="225" class="alignleft size-medium wp-image-3619" /></a><strong>Dr Thérèse Coffey: </strong>To ask the hon. Member for Banbury, representing the Church Commissioners, what assessment the Church Commissioners have made of the teaching of the Lord&#8217;s Prayer in schools in England. [90484]</p>
<p><strong>Tony Baldry:</strong> The Church of England only has information pertaining to its Church of England schools. There are around 4,700 of these schools and academies across the country, spanning both the primary and secondary sectors.</p>
<p>These schools are assessed on a regular basis by Ofsted and the local diocese. From the denominational inspection reports it is clear that the Lord’s Prayer is in regular use in collective worship in the majority of Church of England schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2012/01/19/second-church-estates-commissioner-written-the-lords-prayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Baldry receives response from Minister responsible for Crime Prevention regarding metal theft</title>
		<link>http://www.tonybaldry.co.uk/2012/01/17/tony-baldry-receives-response-from-minister-responsible-for-crime-prevention-regarding-metal-theft/</link>
		<comments>http://www.tonybaldry.co.uk/2012/01/17/tony-baldry-receives-response-from-minister-responsible-for-crime-prevention-regarding-metal-theft/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 11:53:48 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3585</guid>
		<description><![CDATA[As Second Church Estates Commissioner, metal theft is a key issue for Tony Baldry MP. Following his letter to the Home Secretary on the subject at the beginning of January, Tony has now received a response from Lord Henley, Minister responsible for Crime Prevention, a copy of which can be found by clicking on the link provided here: <a href='http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Metal-Theft-from-Lord-Henley-100111-.pdf'>Metal Theft from Lord Henley 100111</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Metal-theft.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Metal-theft.jpg" alt="" title="Metal theft" width="240" height="160" class="alignleft size-full wp-image-3587" /></a>As Second Church Estates Commissioner, metal theft is a key issue for Tony Baldry MP. Following his letter to the Home Secretary on the subject at the beginning of January, Tony has now received a response from Lord Henley, Minister responsible for Crime Prevention, a copy of which can be found by clicking on the link provided here: <a href='http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Metal-Theft-from-Lord-Henley-100111-.pdf'>Metal Theft from Lord Henley 100111</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2012/01/17/tony-baldry-receives-response-from-minister-responsible-for-crime-prevention-regarding-metal-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Oxfordshire MP writes to Home Secretary regarding metal theft</title>
		<link>http://www.tonybaldry.co.uk/2012/01/04/north-oxfordshire-mp-writes-to-home-secretary-regarding-metal-theft/</link>
		<comments>http://www.tonybaldry.co.uk/2012/01/04/north-oxfordshire-mp-writes-to-home-secretary-regarding-metal-theft/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:27:08 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Letters]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3558</guid>
		<description><![CDATA[Second Church Estates Commissioner and North Oxfordshire MP, Tony Baldry, has written a letter to the Home Secretary, the Rt Hon Theresa May MP regarding the increasingly prominent issue of metal thefts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Lead-Theft.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Lead-Theft-300x204.jpg" alt="" title="Lead Theft" width="300" height="204" class="alignleft size-medium wp-image-3560" /></a>Second Church Estates Commissioner and North Oxfordshire MP, Tony Baldry, has written a letter to the Home Secretary, the Rt Hon Theresa May MP regarding the increasingly prominent issue of metal thefts.</p>
<p>To view a full copy of the letter, please click on the link provided here: <a href='http://www.tonybaldry.co.uk/wp-content/uploads/2012/01/Theresa-May-on-Metal-Theft-040112.pdf'>Theresa May on Metal Theft 040112</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2012/01/04/north-oxfordshire-mp-writes-to-home-secretary-regarding-metal-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Church Estates Commissioner (Written): Departmental Pensions</title>
		<link>http://www.tonybaldry.co.uk/2011/12/20/second-church-estates-commissioner-written-departmental-pensions/</link>
		<comments>http://www.tonybaldry.co.uk/2011/12/20/second-church-estates-commissioner-written-departmental-pensions/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:45:35 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3528</guid>
		<description><![CDATA[<strong>Tony Baldry:</strong> The Church of England Pensions Board administers three pension schemes on behalf of the Church of England.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/Pensions-2.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/Pensions-2-300x198.jpg" alt="" title="Pensions (2)" width="300" height="198" class="alignleft size-medium wp-image-3529" /></a><strong>John Hemming:</strong> To ask the hon. Member for Banbury, representing the Church Commissioners, what the level of the Church of England&#8217;s pension scheme deficit is; and what the capacity of the Church of England is to pay that deficit. [87676]</p>
<p><strong>Tony Baldry:</strong> The Church of England Pensions Board administers three pension schemes on behalf of the Church of England.</p>
<p>The Church of England Funded Pensions Scheme (the scheme for clergy of the Church of England) had a deficit of £262 million at the last valuation, as at 31 December 2009. That deficit is being recovered over a 12 year period ending 31 December 2022.</p>
<p>Smaller deficits exist on the other schemes, which are being recovered over shorter periods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2011/12/20/second-church-estates-commissioner-written-departmental-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Written Question (Home Office): Theft: Metals</title>
		<link>http://www.tonybaldry.co.uk/2011/12/19/written-question-home-office-theft-metals/</link>
		<comments>http://www.tonybaldry.co.uk/2011/12/19/written-question-home-office-theft-metals/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:47:32 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3488</guid>
		<description><![CDATA[<strong>Tony Baldry:</strong> To ask the Secretary of State for the Home Department with reference to the statement on page 57 of the Autumn Statement (Cm 8231) that the Government will invest £5 million to set up a nationwide taskforce to target metal thieves and scrap metal dealers who illegally trade in stolen metal, of whom this taskforce will comprise; who will lead the taskforce; what the anticipated timescale is of its operation; on what basis its budget has been set; and if she will make a statement. [84939]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/Metal-theft-2.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/Metal-theft-2.jpg" alt="" title="Metal theft (2)" width="275" height="183" class="alignleft size-full wp-image-3490" /></a><strong>Tony Baldry:</strong> To ask the Secretary of State for the Home Department with reference to the statement on page 57 of the Autumn Statement (Cm 8231) that the Government will invest £5 million to set up a nationwide taskforce to target metal thieves and scrap metal dealers who illegally trade in stolen metal, of whom this taskforce will comprise; who will lead the taskforce; what the anticipated timescale is of its operation; on what basis its budget has been set; and if she will make a statement. [84939]</p>
<p><strong>James Brokenshire</strong> <em>[holding answer 5 December 2011</em>]: The details of the national metal theft taskforce are currently being developed, in liaison with the British Transport police which is leading this work, and will be announced shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2011/12/19/written-question-home-office-theft-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC News: Thefts from Oxfordshire churches more than double</title>
		<link>http://www.tonybaldry.co.uk/2011/12/02/bbc-news-thefts-from-oxfordshire-churches-more-than-double/</link>
		<comments>http://www.tonybaldry.co.uk/2011/12/02/bbc-news-thefts-from-oxfordshire-churches-more-than-double/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 17:30:17 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Cuttings]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3423</guid>
		<description><![CDATA[Figures from the police obtained by the BBC show there were 263 thefts between May and October, compared with 99 during the same period in 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/Church-theft.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/Church-theft-300x200.jpg" alt="" title="Church theft" width="300" height="200" class="alignleft size-medium wp-image-3424" /></a>Thefts from Oxfordshire&#8217;s churches have more than doubled in the past year.</p>
<p>Figures from the police obtained by the BBC show there were 263 thefts between May and October, compared with 99 during the same period in 2010.</p>
<p>Incidents include worshippers having purses stolen while taking communion and lead theft from church roofs.</p>
<p>Tony Baldry, the Conservative MP for Banbury, and a church commissioner, described the act of stealing from churches as despicable.</p>
<p>He added: &#8220;The people who are having to cover the loss very often are themselves struggling communities.</p>
<p>&#8220;The church is providing a community resource, it&#8217;s providing a place not only for people to worship but also very often for people to meet.&#8221;</p>
<p>Oxford churches accounted for 161 of the 263 thefts.</p>
<p>The Rev Adam Romanis, vicar of St Mary and St John church in east Oxford, said opportunistic thieves were taking advantage at busy services to rob parishioners.</p>
<p>But lead and a copper lightning conductor had also been taken.</p>
<p><strong>Safe-cracking</strong></p>
<p>He added that the church could no longer be left open to the public when unsupervised.</p>
<p>&#8220;So often people will come in to say a prayer, or just sit or enjoy the quiet or to look out of curiosity.</p>
<p>&#8220;We love it when they do that and we want to encourage that, but unfortunately that can&#8217;t be the norm.&#8221;</p>
<p>Verona Harris, who has worshipped at the church for over 60 years, said her purse was stolen during an Easter service.</p>
<p>&#8220;I saw this man disappearing with it and as he went out of the door he said, &#8216;Happy Easter&#8217; to me,&#8221; she said.</p>
<p>&#8220;I was not amused. I hope it did him some good because there was quite a lot of money in it.</p>
<p>&#8220;It happens when people go up to communion. Most people take their handbags with them which is such a bore, but we just have to do it.&#8221;</p>
<p>CCTV footage captured an intruder trying to crack into a safe at St James the Great in Radley near Abingdon.</p>
<p>When this failed the thief took a poppy collection box instead.</p>
<p>The Rev Pam McKellen said: &#8220;We do want our churches to be open as much as they can be because they are a refuge.</p>
<p>&#8220;But we&#8217;re in a dilemma as to how we can do that and not everybody can have a CCTV camera.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2011/12/02/bbc-news-thefts-from-oxfordshire-churches-more-than-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Baldry speaks about his role as Second Church Estates Commissioner</title>
		<link>http://www.tonybaldry.co.uk/2011/12/01/tony-baldry-speaks-about-his-role-as-second-church-estates-commissioner/</link>
		<comments>http://www.tonybaldry.co.uk/2011/12/01/tony-baldry-speaks-about-his-role-as-second-church-estates-commissioner/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:05:55 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3416</guid>
		<description><![CDATA[In 1836, shortly after the passing of the Great Reform Bill,  Parliament established the Ecclesiastical Commissioners. Parliament’s concern was that some dioceses had substantial estates and revenues whilst others,  such as the newly growing cities such as Birmingham, Manchester, Leeds, had little by way of estates or revenue, but clearly growing needs.  So Parliament all of the Church’s existing estates and revenues under the control of the Ecclesiastical Commissioners, particularly charged to have regard for the needs of the poorer dioceses. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/TBaldry-049.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/TBaldry-049-199x300.jpg" alt="" title="Tony Baldry MP" width="199" height="300" class="alignleft size-medium wp-image-3417" /></a><em>Second Church Estates Commissioner</em></p>
<p>In 1836, shortly after the passing of the Great Reform Bill,  Parliament established the Ecclesiastical Commissioners. </p>
<p>Parliament’s concern was that some dioceses had substantial estates and revenues whilst others,  such as the newly growing cities such as Birmingham, Manchester, Leeds, had little by way of estates or revenue, but clearly growing needs.  </p>
<p>So Parliament all of the Church’s existing estates and revenues under the control of the Ecclesiastical Commissioners, particularly charged to have regard for the needs of the poorer dioceses. </p>
<p>The Act created the three Church Estates Commissioners to act as Treasurers. </p>
<p>Two of the Church Estates Commissioners were to be appointed by the Crown, and the third by the Archbishop of Canterbury. </p>
<p>Shortly after the Second World War, the Ecclesiastical Commissioners merged with another institution, the Queen Anne’s Bounty, to create the Church Commissioners that exist today. </p>
<p>By convention the Second Church Estates Commissioner has always been a senior Government back bencher.</p>
<p>The constitutional logic of this appointment is that there is no Minister of the Crown who in Parliament can represent or speak on behalf of the Church Commissioners, and so that is done by the Second Church Estates Commissioner. </p>
<p>The appointment is made by the Queen on the recommendation of the Prime Minister, and with the approval of the Archbishop of Canterbury.</p>
<p>One holds the position at the Queen’s pleasure. </p>
<p>In practice, this means that those serving as Second Church Estates Commissioner have tended to do so from appointment either until they retire or leave Parliament, or if their Party loses power at a General Election. </p>
<p>My three predecessors all served for some time. </p>
<p>Sir William van Straubenzee was Second Church Estates Commissioner from 1979 until 1987 when he retired from Parliament. </p>
<p>He was succeeded by Michael Allison, who served for some ten years from 1987 until 1997, and he in turn was succeeded by Sir Stuart Bell, who served for the whole thirteen years of the last Labour Government and is to date the longest-ever serving Second Church Estates Commissioner.</p>
<p>The Second Church Estates Commissioner is ex officio a member of the House of Laity of the General Synod and so as it happens, I am the only Member of Parliament on General Synod and the only member of General Synod in the House of Commons. </p>
<p>I see my roles as follows. </p>
<p>•	To be a voice and representative of the Established Church in the House of Commons.  In that regard, once a month, I answer Oral Questions on behalf of the Church Commissioners.   </p>
<p>Over the years the Table Office has relaxed the parameters of questions that can be tabled to me. </p>
<p>When I was first elected to Parliament, such questions were questions specifically about the activities and responsibilities of the Church Commissioners per se.  Over the years the Table Office have relaxed the provisions so that for “Church Commissioners” one can read the “Church of England” and so the Oral Questions I answer in the House of Commons can cover a very wide range,  so that at the last Oral Questions to the Church Commissioners, I answered questions on, amongst other things</p>
<p>•	The policy of the Church of England that services of blessing should not be conducted in church premises for those who register civil partnerships;<br />
•	What steps the Church is taking to promote church tourism;<br />
•	What steps is the Church taking to encourage churches to form closer links with their local communities;<br />
•	What steps the Church of England has taken to support Food Banks;<br />
•	What support the Church of England is providing to Christians in Pakistan;<br />
•	What assessment has been made of the number of dioceses which have voted in favour of the proposed legislation on Women and the Episcopacy?<br />
•	What discussions has the Church had on the effects of the demonstrations outside St. Paul’s Cathedral;<br />
•	How many churches plan to hold community celebrations for the London 2012 Olympics; and<br />
•	A specific question on negotiations and discussions with English Heritage on replacing lead with modern materials as a consequence of theft of metal from church buildings. </p>
<p>I am responsible for taking through the House of Commons any measures passed by General Synod.</p>
<p>So, if in due course, Synod agrees to a measure for women bishops, then I will be responsible for taking that measure through the House of Commons.</p>
<p>I see my role also as trying to ensure that the Government and Ministers understand the concerns of the Church of England;  that Ministers and officials understand the workings of the Church of England;  and whenever necessary to ensure that  Ministers give time to listening to the concerns of senior members of the Church on specific policy issues. </p>
<p>So, for example, I have ensured that </p>
<p>•	the Bishop of London and Anne Sloman, who heads the Cathedral and Churches Council have had meetings with successive Home Office Ministers to discuss the theft of lead from church buildings;  </p>
<p>•	 Anne Sloman, and other bishops, have had meetings with Richard Benyon at DEFRA to discuss the problem of bats in churches;  </p>
<p>•	 Anne Sloman and the Bishop of London have had a meeting with myself and John Penrose, the Heritage Minister at DCMS, to discuss heritage-related issues;</p>
<p>•	The Bishop of Ripon and Leeds and myself had a meeting with Damian Green, the Immigration Minister at the Home Office, to discuss sham marriages and the Church’s response;</p>
<p>•	I have had meetings with Cabinet Office Ministers to discuss the process for the Government’s proposals for the Reform of the House of Lords and its possible effect upon Bishops in a mainly elected Second Chamber;</p>
<p>•	I have sought to ensure that the Home Secretary makes time for a meeting with the Archbishops of Canterbury and York, to discuss the Church’s concerns on the Government’s proposals on same sex marriage. </p>
<p>•	I ensured that the National Society were able to celebrate the 200th Anniversary of the National Society at a reception on the Terrace of the House of Commons, and had an exhibition of the work of the National Society in the Upper Waiting Hall in Parliament.</p>
<p>•	With the Rector of St. Margaret’s, I arranged a service to celebrate the work of non-stipendiary Ministers across the country. </p>
<p>In short, I want to try and ensure that the voice of the Church of England is heard and respected by Ministers and senior Civil Servants. </p>
<p>I also want to try and ensure that Ministers understand the workings of the Church – that is not always easy. </p>
<p>Two Archbishops, the House of Bishops, Church House, Lambeth Palace, Archbishop’s Conference, General Synod, and so it is very often an issue of making sure that at the appropriate time, the appropriate people are talking to the appropriate people. </p>
<p>I think the task of the Second Church Estates Commissioner is to retain the confidence and trust of both the Church and the Government, because in a sense one is accountable to everybody and nobody simultaneously. </p>
<p>I suppose the purpose of being a Crown appointment is that one is being trusted to use one’s judgement to try and get things right and there is, in a sense, a Panglossian element of trying to ensure the best possible relations with everyone all the time. </p>
<p>I hope that every part of the Church of England will see me as an actual resource and I have spoken to Diocesan Synods on topics as varying as “The Big Society” and “The Better Relationship between Churches and Communities”. </p>
<p>Lastly, of course, I am one of the Church Estates Commissioners and of course the Church Commissioners have some £7.5 billion under investment of which we distribute £100 million to support the Church each year – approximately 17p in every £1 spent by the Church of England. </p>
<p>So being Second Church Estates Commissioner is an interesting and enjoyable task and one I hope I can discharge to the benefit of both the Church and Parliament.</p>
<p>Tony Baldry<br />
November 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2011/12/01/tony-baldry-speaks-about-his-role-as-second-church-estates-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tony Baldry meets with Minister to discuss bats in churches</title>
		<link>http://www.tonybaldry.co.uk/2011/11/29/tony-baldry-meets-with-minister-to-discuss-bats-in-churches/</link>
		<comments>http://www.tonybaldry.co.uk/2011/11/29/tony-baldry-meets-with-minister-to-discuss-bats-in-churches/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:41:10 +0000</pubDate>
		<dc:creator>catharine</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Church Commissioners]]></category>

		<guid isPermaLink="false">http://www.tonybaldry.co.uk/?p=3434</guid>
		<description><![CDATA[On 29 November, Second Church Estates Commissioner Tony Baldry MP met with Richard Benyon MP, Minister in the Department for the Environment, Food and Rural Affairs (DEFRA) to discuss bats in churches.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/TB-Anne-Sloman-Bishops-Nov-2011.jpg"><img src="http://www.tonybaldry.co.uk/wp-content/uploads/2011/12/TB-Anne-Sloman-Bishops-Nov-2011-300x200.jpg" alt="" title="TB, Anne Sloman &amp; Bishops (Nov 2011)" width="300" height="200" class="alignleft size-medium wp-image-3435" /></a>On 29 November, Second Church Estates Commissioner Tony Baldry MP met with Richard Benyon MP, Minister in the Department for the Environment, Food and Rural Affairs (DEFRA) to discuss bats in churches.</p>
<p>Tony was joined at the meeting by the Bishop of Norwich, Bishop of Lincoln and the Bishop of Chelmsford as well as Anne Sloman who is Chair of the Church Buildings Council.</p>
<p>Following the meeting, Tony Baldry said:</p>
<p>“Bats in Churches are not a joke. They are a serious problem where in my view there needs to be greater understanding by Natural England of the damage that bats do to Church Heritage.  I am very glad that Richard Benyon is going to work on this issue and hopefully we will be able to resolve the worst cases over the coming months”.</p>
<p><em>From L-R, The Bishop of Norwich, Ann Sloman, The Bishop of Lincoln, Tony Baldry MP, and the Bishop of Chelmsford at DEFRA met with Richard Benyon to discuss the problems caused by excessive Bat droppings in churches. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tonybaldry.co.uk/2011/11/29/tony-baldry-meets-with-minister-to-discuss-bats-in-churches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

